Feeding Amounts

Reading Feeding Amounts 2 minutes

Feed 2-3% of the dog’s or cat's ideal body weight per day, ideally spread over two meals. We recommend a feeding any dogs over the age of 6 months twice a day. Depending on the breed and the age of your puppy, they can move to adult ratios, larger puppies can move over sooner, but still feed puppy rations until they are fully grown.

Amount to feed per day (Dogs)
Weight
in kg
Maintenance
2% of weight
Active
3% of weight
Growing Puppy
5% of weight
Growth Spurt
10% of weight
1 20g 30g 40g 100g
2 40g 60g 100g 200g
3 60g 90g 150g 300g
4 80g 120g 200g 400g
5 100g 150g 250g 500g
6 120g 240g 400g 600g
7 140g 210g 350g 700g
8 160g 240g 400g 800g
9 180g 270g 450g 900g
10 200g 300g 500g 1000g
12 240g 360g 600g 1200g
15 300g 450g 750g 1500g
20 400g 600g 1000g 2000g
25 500g 750g 1250g 2500g
30 600g 900g 1500g 3000g
35 700g 1050g 1750g 3500g
40 800g 1200g 2000g 4000g
Amount to feed per day (Cats)
Weight
in kg
Maintenance
3% of weight
Active
5% of weight
Growing Kitten
5-10% of weight
1 30g 50g 50-100g
2 60g 100g 100-200g
3 90g 150g 150-300g
4 120g 200g 200-400g
5 150g 250g 250-500g
6 180g 300g 300-600g
7 210g 350g 350-700g
8 240g 400g 400-800g


This is only a guide. Some dogs or cats may need, more or less to maintain proper weight. For more advanced calculations check our Feeding Calculator.